events = new Array(
["R",	"10",	"01",	"2005",	"Rocky vs Fort Hotel",	"Rams (1)",	"Chiefs W (3)"],
["H",	"10",	"08",	"2005",	"Fort Hotel vs Innisfail",	"Chiefs W (7)",	"Eagles (2)"],
["H",	"10",	"14",	"2005",	"Fort Hotel vs Bentley",	"Chiefs L (2)",	"Generals (4)"],
["H",	"10",	"20",	"2005",	"Fort Hotel vs Beaumont",	"Chiefs W (7)",	"Warriors (4)"],
["R",	"10",	"22",	"2005",	"Stony Plain vs Fort Hotel",	"Eagles (4)",	"Chiefs L (3)"],
["R",	"10",	"29",	"2005",	"Millet vs Fort Hotel",	"Thunder (0)",	"Chiefs W (11)"],
["H",	"10",	"30",	"2005",	"Fort Hotel vs Rocky",	"Chiefs W (11)",	"Rams (2)"],
["R",	"11",	"05",	"2005",	"Bentley vs Fort Hotel",	"Generals (4 OT)",	"Chiefs L (3)"],
["R",	"11",	"06",	"2005",	"Innisfail vs Fort Hotel",	"Eagles (6 SO)",	"Chiefs L (5)"],
["R",	"11",	"12",	"2005",	"Millet vs Fort Hotel",	"Thunder (4 OT)",	"Chiefs L (3)"],
["H",	"11",	"17",	"2005",	"Fort Hotel vs Beaumont",	"Chiefs W (6 OT)",	"Warriors (5)"],
["R",	"11",	"19",	"2005",	"Beaumont vs Fort Hotel",	"Warriors (3)",	"Chiefs W (6)"],
["R",	"11",	"26",	"2005",	"Innisfail vs Fort Hotel",	"Eagles (3)",	"Chiefs W (4)"],
["H",	"11",	"29",	"2005",	"Fort Hotel vs Stony Plain",	"Chiefs W (4)",	"Eagles (3)"],
["H",	"12",	"03",	"2005",	"Fort Hotel vs Innisfail",	"Chiefs W (5)",	"Eagles (2)"],
["H",	"12",	"04",	"2005",	"Fort Hotel vs Rocky",	"Chiefs W (14)",	"Rams (3)"],
["H",	"12",	"08",	"2005",	"Fort Hotel vs Millet",	"Chiefs W (7)",	"Thunder (5)"],
["R",	"12",	"11",	"2005",	"Beaumont vs Fort Hotel",	"Warriors (3)",	"Chiefs W (5)"],
["H",	"12",	"16",	"2005",	"Fort Hotel vs Millet",	"Chiefs W (5)",	"Thunder (4)"],
["R",	"12",	"17",	"2005",	"Stony Plain vs Fort Hotel",	"Eagles (1)",	"Chiefs W (5)"],
["R",	"01",	"07",	"2006",	"Bentley vs Fort Hotel",	"Generals (1)",	"Chiefs W (2 OT)"],
["H",	"01",	"14",	"2006",	"Fort Hotel vs Stony Plain",	"Chiefs W (3)",	"Eagles (1)"],
["H",	"01",	"22",	"2006",	"Fort Hotel vs Bentley",	"Chiefs L (1)",	"Generals (3)"],
["R",	"01",	"28",	"2006",	"Rocky vs Fort Hotel",	"Rams (1)",	"Chiefs W (4)"],
["H",	"01",	"31",	"2006",	"Fort Hotel vs Millet",	"Exhibition: Chiefs W (12)",	"Thunder (3)"],
["R",	"02",	"03",	"2006",	"Bentley vs Fort Hotel",	"Semi-finals: Generals (3)",	"Chiefs W (4)"],
["H",	"02",	"17",	"2006",	"Fort Hotel vs Bentley",	"Semi-finals: Chiefs L (1)",	"Generals (3)"],
["R",	"02",	"25",	"2006",	"Bentley vs Fort Hotel",	"Semi-finals: Generals (1)",	"Chiefs W (2 Dbl OT)"],
["H",	"02",	"26",	"2006",	"Fort Hotel vs Bentley",	"Semi-finals: Chiefs L (3)",	"Generals (4 Dbl OT)"],
["R",	"03",	"03",	"2006",	"Bentley vs Fort Hotel",	"Semi-finals: Generals (0)",	"Chiefs W (2)"],
["H",	"03",	"04",	"2006",	"Fort Hotel vs Bentley",	"Semi-finals: Chiefs W (2 Dbl OT)",	"Generals (1)"],
["H",	"03",	"16",	"2006",	"Fort Hotel vs Stony Plain",	"Finals: Chiefs L (3)",	"Eagles 4 (Dbl OT)"],
["R",	"03",	"18",	"2006",	"Stony Plain vs Fort Hotel",	"Finals: Eagles (3)",	"Chiefs W (4)"],
["H",	"03",	"25",	"2006",	"Fort Hotel vs Stony Plain",	"Finals: Chiefs W (8)",	"Eagles (3)"],
["R",	"03",	"27",	"2006",	"Stony Plain vs Fort Hotel",	"Finals: Eagles (4)",	"Chiefs W (5 OT)"],
["H",	"04",	"01",	"2006",	"Fort Hotel vs Stony Plain",	"Finals: Chiefs W (1)",	"Eagles (0)"],
["R",	"04",	"17",	"2006",	"Allan Cup: Round Robin",	"Powell River Regals (4)",	"Chiefs L (2)"],
["R",	"04",	"18",	"2006",	"Allan Cup: Round Robin",	"Chiefs L (2)",	"Shawinigan Xtr&ecirc;me (8)"],
["S",	"04",	"19",	"2006",	"Allan Cup Powell River, BC",	"Round Robin",	"4:30PM and 8:00PM PST"],
["R",	"04",	"20",	"2006",	"Allan Cup: Quarter-finals",	"Chiefs W (5)",	"Weyburn Devils (2)"],
["R",	"04",	"21",	"2006",	"Allan Cup: Semi-Finals",	"Chiefs L (0)",	"Whitby Dunlops (4)"],
["S",	"04",	"22",	"2006",	"Allan Cup: Final",	"Powell River, BC",	"8:00PM PST"],
["R",	"09",	"30",	"2006",	"Beaumont vs Fort Sask",	"Warriors (2)",	"Chiefs W (4)"],
["R",	"10",	"14",	"2006",	"Bentley vs Fort Sask",	"Generals (5)",	"Chiefs L (3)"],
["H",	"10",	"21",	"2006",	"Fort Sask vs Innisfail",	"Chiefs W (4)",	"Eagles (2)"],
["R",	"10",	"27",	"2006",	"Bentley vs Fort Sask",	"Generals (10)",	"Chiefs L (2)"],
["R",	"10",	"28",	"2006",	"Rocky vs Fort Sask",	"Rams (3)",	"Chiefs W (10)"],
["H",	"11",	"05",	"2006",	"Fort Sask vs Millet",	"Chiefs W (9)",	"Thunder (3)"],
["H",	"11",	"09",	"2006",	"Fort Sask vs Beaumont",	"Chiefs W (8)",	"Warriors (3)"],
["H",	"11",	"12",	"2006",	"Fort Sask vs Bentley",	"Chiefs W (4)",	"Generals (1)"],
["R",	"11",	"17",	"2006",	"Innisfail vs Fort Sask",	"Eagles (2)",	"Chiefs W (3)"],
["R",	"11",	"25",	"2006",	"Beaumont vs Fort Sask",	"Warriors (6)",	"Chiefs W (9)"],
["H",	"12",	"01",	"2006",	"Fort Sask vs Millet",	"Chiefs W (8)",	"Thunder (6)"],
["R",	"12",	"02",	"2006",	"Millet vs Fort Sask",	"Thunder (2)",	"Chiefs W (12)"],
["R",	"12",	"09",	"2006",	"Rocky vs Fort Sask",	"Rams (1)",	"Chiefs W (7)"],
["R",	"12",	"10",	"2006",	"Innisfail vs Fort Sask",	"Eagles (6 OT)",	"Chiefs L (5)"],
["H",	"12",	"12",	"2006",	"Fort Sask vs Stony Plain",	"Chiefs W (4 OT)",	"Eagles (3)"],
["H",	"12",	"16",	"2006",	"Fort Sask vs Rocky",	"Chiefs W (7)",	"Rams (1)"],
["H",	"01",	"05",	"2007",	"Fort Sask vs Bentley",	"Chiefs L (0)",	"Generals (6)"],
["R",	"01",	"06",	"2007",	"Stony Plain vs Fort Sask",	"Eagles (4)",	"Chiefs L (2)"],
["H",	"01",	"11",	"2007",	"Fort Sask vs Stony Plain",	"Chiefs W (4)",	"Eagles (1)"],
["H",	"01",	"13",	"2007",	"Fort Sask vs Rocky",	"Chiefs W (7)",	"Rams (2)"],
["R",	"01",	"20",	"2007",	"Stony Plain vs Fort Sask",	"Eagles (5)",	"Chiefs W (6)"],
["R",	"01",	"27",	"2007",	"Millet vs Fort Sask",	"Thunder (2)",	"Chiefs W (6)"],
["H",	"01",	"28",	"2007",	"Fort Sask vs Beaumont",	"Chiefs W (6)",	"Warriors (4)"],
["H",	"02",	"04",	"2007",	"Fort Sask vs Innisfail",	"Chiefs W (5)",	"Eagles (4)"],
["H",	"02",	"24",	"2007",	"Fort Sask vs Innisfail",	"Semi-finals: Chiefs W (3)",	"Eagles (2)"],
["R",	"02",	"25",	"2007",	"Innisfail vs Fort Sask",	"Semi-finals: Eagles (6)",	"Chiefs W (7 OT2)"],
["R",	"03",	"02",	"2007",	"Innisfail vs Fort Sask",	"Semi-finals: Eagles (4)",	"Chiefs L (3)"],
["H",	"03",	"03",	"2007",	"Fort Sask vs Innisfail",	"Semi-finals: Chiefs W (7)",	"Eagles (2)"],
["H",	"03",	"04",	"2007",	"Fort Sask vs Innisfail",	"Semi-finals: Chiefs L (1)",	"Eagles (2)"],
["R",	"03",	"09",	"2007",	"Innisfail vs Fort Sask",	"Semi-finals: Eagles (1)",	"Chiefs W (4)"],
["H",	"03",	"17",	"2007",	"Fort Sask vs Bentley",	"Finals: Chiefs L (5)",	"Generals (6 OT4)"],
["R",	"03",	"18",	"2007",	"Bentley vs Fort Sask",	"Finals: Generals (6)",	"Chiefs L (3)"],
["H",	"03",	"23",	"2007",	"Fort Sask vs Bentley",	"Finals: Chiefs L (4)",	"Generals (6)"],
["R",	"03",	"24",	"2007",	"Bentley vs Fort Sask",	"Finals: Generals (6)",	"Chiefs L (2)"],
["S",	"04",	"16",	"2007",	"Allan Cup 2007",	"Stony Plain",	"AB"],
["S",	"04",	"17",	"2007",	"Allan Cup 2007",	"Stony Plain",	"AB"],
["S",	"04",	"18",	"2007",	"Allan Cup 2007",	"Stony Plain",	"AB"],
["S",	"04",	"19",	"2007",	"Allan Cup 2007",	"Stony Plain",	"AB"],
["S",	"04",	"20",	"2007",	"Allan Cup 2007",	"Stony Plain",	"AB"],
["S",	"04",	"21",	"2007",	"Allan Cup 2007",	"Stony Plain",	"AB"],
["H",	"09",	"06",	"2007",	"McEWEN Chiefs Tryouts",	"Dow Centennial Centre",	"8:45 PM"],
["H",	"09",	"08",	"2007",	"McEWEN Chiefs Tryouts",	"Jubilee Recreation Centre",	"8:30 PM"],
["H",	"09",	"10",	"2007",	"McEWEN Chiefs Tryouts",	"Dow Centennial Centre",	"9:15 PM"],
["H",	"09",	"13",	"2007",	"McEWEN Chiefs Tryouts",	"Dow Centennial Centre",	"8:45 PM"],
["H",	"09",	"25",	"2007",	"Fort Sask vs Stony Plain",	"Exhibition: Chiefs W (6)",	"Eagles (3)"],
["H",	"09",	"30",	"2007",	"Fort Sask vs Innisfail",	"Chiefs W (3)",	"Eagles (1)"],
["R",	"10",	"12",	"2007",	"Bentley vs Fort Sask",	"Generals (2)",	"Chiefs L (0)"],
["H",	"10",	"13",	"2007",	"Fort Sask vs Rocky",	"Chiefs W (8)",	"Rams (2)"],
["R",	"10",	"19",	"2007",	"River Cree vs Fort Sask",	"Warriors (5)",	"Chiefs L (2)"],
["H",	"10",	"20",	"2007",	"Fort Sask vs Innisfail",	"Chiefs L (3)",	"Eagles (4)"],
["H",	"10",	"23",	"2007",	"Fort Sask vs River Cree",	"Chiefs W (6)",	"Warriors (2)"],
["R",	"11",	"03",	"2007",	"Rocky vs Fort Sask",	"Rams (3)",	"Chiefs W (5)"],
["H",	"11",	"04",	"2007",	"Fort Sask vs Fort Mac",	"Chiefs W (7)",	"FortMac (2)"],
["R",	"11",	"09",	"2007",	"Innisfail vs Fort Sask",	"Eagles (3)",	"Chiefs W (5)"],
["H",	"11",	"17",	"2007",	"Fort Sask vs Bentley",	"Chiefs W (7)",	"Generals (5)"],
["H",	"11",	"27",	"2007",	"Fort Sask vs River Cree",	"Chiefs W (8)",	"Warriors (2)"],
["H",	"12",	"01",	"2007",	"Fort Sask vs Bentley",	"Chiefs L (4)",	"Generals (6)"],
["R",	"12",	"08",	"2007",	"Stony Plain vs Fort Sask",	"Eagles (3)",	"Chiefs W (4)"],
["H",	"12",	"09",	"2007",	"Fort Sask vs Stony Plain",	"Chiefs W (7)",	"Eagles (1)"],
["R",	"12",	"14",	"2007",	"Innisfail vs Fort Sask",	"Eagles (3)",	"Chiefs W (7)"],
["R",	"01",	"12",	"2008",	"Rocky vs Fort Sask",	"Rams (2)",	"Chiefs W (4)"],
["H",	"01",	"15",	"2008",	"Fort Sask vs Stony Plain",	"Chiefs W (6)",	"Eagles (1)"],
["R",	"01",	"18",	"2008",	"River Cree vs Fort Sask",	"Warriors (4)",	"Chiefs W (10)"],
["R",	"01",	"19",	"2008",	"Bentley vs Fort Sask",	"Generals (7)",	"Chiefs L (2)"],
["R",	"01",	"26",	"2008",	"Stony Plain vs Fort Sask",	"Eagles (5)",	"Chiefs L (3)"],
["H",	"02",	"02",	"2008",	"Fort Sask vs Rocky",	"Chiefs L (1)",	"Rams (2)"],
["R",	"02",	"15",	"2008",	"Bentley vs Fort Sask",	"Semi-finals: Generals (4)",	"Chiefs L (0)"],
["H",	"02",	"16",	"2008",	"Fort Sask vs Bentley",	"Semi-finals: Chiefs L (1)",	"Generals (4)"],
["R",	"02",	"22",	"2008",	"Bentley vs Fort Sask",	"Semi-finals: Generals (7)",	"Chiefs L (0)"],
["H",	"02",	"23",	"2008",	"Fort Sask vs Bentley",	"Semi-finals: Chiefs L (0)",	"Generals (7)"],
["S",	"04",	"14",	"2008",	"Allan Cup 2008",	"Brantford",	"ON"],
["S",	"04",	"15",	"2008",	"Allan Cup 2008",	"Brantford",	"ON"],
["S",	"04",	"16",	"2008",	"Allan Cup 2008",	"Brantford",	"ON"],
["S",	"04",	"17",	"2008",	"Allan Cup 2008",	"Brantford",	"ON"],
["S",	"04",	"18",	"2008",	"Allan Cup 2008",	"Brantford",	"ON"],
["S",	"04",	"19",	"2008",	"Allan Cup 2008",	"Brantford",	"ON"],
["S",	"04",	"13",	"2009",	"Allan Cup 2009",	"Steinbach",	"MB"],
["S",	"04",	"14",	"2009",	"Allan Cup 2009",	"Steinbach",	"MB"],
["S",	"04",	"15",	"2009",	"Allan Cup 2009",	"Steinbach",	"MB"],
["S",	"04",	"16",	"2009",	"Allan Cup 2009",	"Steinbach",	"MB"],
["S",	"04",	"17",	"2009",	"Allan Cup 2009",	"Steinbach",	"MB"],
["S",	"04",	"18",	"2009",	"Allan Cup 2009",	"Steinbach",	"MB"],
["H",	"09",	"04",	"2008",	"Fort Sask vs Fort Sask",	"In Dow Centennial Centre",	"Chiefs Training camp THU 8:45 PM"],
["H",	"09",	"08",	"2008",	"Fort Sask vs Fort Sask",	"In Dow Centennial Centre",	"Chiefs Training camp MON 9:15 PM"],
["H",	"09",	"11",	"2008",	"Fort Sask vs Fort Sask",	"In Dow Centennial Centre",	"Chiefs Training camp THU 8:45 PM"],
["R",	"09",	"20",	"2008",	"Stony Plain vs Fort Sask",	"In Stony Plain",	"Exhibition Game SAT 7:30 PM"],
["H",	"09",	"23",	"2008",	"Fort Sask vs Stony Plain",	"In Fort Sask. JRC",	"Exhibition Game TUE 8:00 PM"],
["H",	"10",	"07",	"2008",	"Fort Sask vs River Cree",	"Chiefs L (5)",	"Warriors (6 OT)"],
["R",	"10",	"10",	"2008",	"Rocky vs Fort Sask",	"Rams (2)",	"Chiefs W (13)"],
["H",	"10",	"11",	"2008",	"Fort Sask vs Rocky",	"Chiefs W (5 OT)",	"Rams (4)"],
["R",	"10",	"17",	"2008",	"Lloydminster vs Fort Sask",	"Border Kings (3)",	"Chiefs W (6)"],
["H",	"11",	"01",	"2008",	"Fort Sask vs Innisfail",	"Chiefs W (6 OT)",	"Eagles (5)"],
["R",	"11",	"05",	"2008",	"Stony Plain vs Fort Sask",	"Eagles (11)",	"Chiefs L (0)"],
["R",	"11",	"07",	"2008",	"Bentley vs Fort Sask",	"Generals (5)",	"Chiefs L (3)"],
["H",	"11",	"15",	"2008",	"Fort Sask vs Rocky",	"Chiefs W (9)",	"Rams (6)"],
["H",	"11",	"18",	"2008",	"Fort Sask vs Lloydminster",	"Chiefs W (5)",	"Border Kings (4)"],
["R",	"11",	"21",	"2008",	"Innisfail vs Fort Sask",	"Eagles (1)",	"Chiefs W (4)"],
["R",	"11",	"30",	"2008",	"Lloydminster vs Fort Sask",	"Border Kings (3)",	"Chiefs W (7)"],
["H",	"12",	"13",	"2008",	"Fort Sask vs River Cree",	"Chiefs L (5)",	"Warriors (6)"],
["R",	"12",	"19",	"2008",	"River Cree vs Fort Sask",	"Warriors (5)",	"Chiefs L (3)"],
["H",	"12",	"20",	"2008",	"Fort Sask vs Stony Plain",	"Chiefs W (5)",	"Eagles (3)"],
["R",	"01",	"03",	"2009",	"Stony Plain vs Fort Sask",	"Eagles (12)",	"Chiefs L (2)"],
["R",	"01",	"10",	"2009",	"Rocky vs Fort Sask",	"Rams (4)",	"Chiefs W (7)"],
["R",	"01",	"16",	"2009",	"Bentley vs Fort Sask",	"Generals (13)",	"Chiefs L (3)"],
["H",	"01",	"17",	"2009",	"Fort Sask vs Innisfail",	"Chiefs W (11)",	"Eagles (6)"],
["H",	"01",	"18",	"2009",	"Fort Sask vs Bentley",	"Chiefs L (3)",	"Generals (7)"],
["H",	"01",	"21",	"2009",	"Fort Sask vs Stony Plain",	"Chiefs L (3)",	"Eagles (5)"],
["R",	"01",	"23",	"2009",	"River Cree vs Fort Sask",	"Warriors (4)",	"Chiefs L (2)"],
["H",	"01",	"28",	"2009",	"Fort Sask vs Lloydminster",	"Chiefs L (3)",	"Border Kings (5)"],
["H",	"01",	"31",	"2009",	"Fort Sask vs Bentley",	"Chiefs L (3)",	"Generals (4)"],
["R",	"02",	"01",	"2009",	"Innisfail vs Fort Sask",	"Eagles (8)",	"Chiefs W (9 OT)"],
["R",	"02",	"18",	"2009",	"Bentley vs Fort Sask",	"Provincials: Generals (2)",	"Chiefs W (5)"],
["H",	"02",	"20",	"2009",	"Fort Sask vs Bentley",	"Provincials: Chiefs L (2)",	"Generals (7)"],
["R",	"02",	"21",	"2009",	"Bentley vs Fort Sask",	"Provincials: Generals (8)",	"Chiefs L (3)"],
["H",	"02",	"24",	"2009",	"Fort Sask vs Bentley",	"Provincials: Chiefs W (5)",	"Generals (4)"],
["R",	"02",	"27",	"2009",	"Bentley vs Fort Sask",	"Provincials: Generals (2)",	"Chiefs L (0)"],
["H",	"02",	"28",	"2009",	"Fort Sask vs Bentley",	"Provincials: Chiefs W (5)",	"Generals (4)"],
["R",	"03",	"04",	"2009",	"Bentley vs Fort Sask",	"Provincials: Generals (3)",	"Chiefs L (2)"],
["H",	"09",	"14",	"2009",	"Fort Chiefs Training Camp",	"In Fort Sask. JRC",	"MON 9:45-11:00 PM"],
["H",	"09",	"16",	"2009",	"Fort Chiefs Training Camp",	"In Fort Sask. DCC",	"WED 9:15-10:30 PM"],
["H",	"09",	"21",	"2009",	"Fort Chiefs Training Camp",	"In Fort Sask. DCC",	"MON 9:45-11:00 PM"],
["H",	"09",	"23",	"2009",	"Fort Chiefs Training Camp",	"In Fort Sask. JRC",	"WED 10:00-11:15 PM"],
["R",	"09",	"26",	"2009",	"Stony Plain vs Fort Sask",	"Eagles W in OT (3)",	"Chiefs (2)"],
["H",	"09",	"29",	"2009",	"Fort Chiefs Training Camp",	"In Fort Sask. JRC",	"TUES 9:30-10:45 PM"],
["H",	"09",	"30",	"2009",	"Fort Chiefs Training Camp",	"In Fort Sask. JRC",	"MON 10:00-11:15 PM"],
["H",	"10",	"04",	"2009",	"Fort Sask vs Stony Plain",	"Chiefs W in SO (9)",	"Eagles (8)"],
["R",	"10",	"17",	"2009",	"Rams vs Fort Sask",	"Rams (2)",	"Chiefs W (4)"],
["H",	"10",	"25",	"2009",	"Fort Sask vs Innisfail",	"Chiefs W (5)",	"Eagles (3)"],
["R",	"11",	"01",	"2009",	"Lloydminster vs Fort Sask",	"Border Kings (3)",	"Chiefs W (5)"],
["R",	"11",	"14",	"2009",	"Stony Plain vs Fort Sask",	"Eagles (4)",	"Chiefs L (3)"],
["H",	"11",	"21",	"2009",	"Fort Sask vs Bentley",	"Chiefs W (5)",	"Generals (4)"],
["H",	"11",	"22",	"2009",	"Fort Sask vs Rams",	"Chiefs W (7)",	"Rams (2)"],
["H",	"11",	"28",	"2009",	"Fort Sask vs Lloydminster",	"Chiefs W (10)",	"Border Kings (5)"],
["R",	"12",	"04",	"2009",	"Innisfail vs Fort Sask",	"In Innisfail",	"Re-scheduled Feb 5th at 8:30PM"],
["H",	"12",	"08",	"2009",	"Fort Sask vs Lloydminster",	"Chiefs W (6)",	"Border Kings (5)"],
["H",	"12",	"19",	"2009",	"Fort Sask vs Stony Plain",	"In Fort Sask. JRC",	"Regular Season SAT 8:00 PM"],
["R",	"01",	"02",	"2010",	"Bentley vs Fort Sask",	"Generals (5)",	"Chiefs L (2)"],
["R",	"01",	"09",	"2010",	"Bentley vs Fort Sask",	"Generals (3)",	"Chiefs L (2)"],
["H",	"01",	"12",	"2010",	"Fort Sask vs Stony Plain",	"Chiefs W (10)",	"Eagles (4)"],
["R",	"01",	"15",	"2010",	"Rams vs Fort Sask",	"Rams (2)",	"Chiefs W (3 OT)"],
["H",	"01",	"16",	"2010",	"Fort Sask vs Rams",	"Chiefs W (9)",	"Rams (4)"],
["H",	"01",	"23",	"2010",	"Fort Sask vs Bentley",	"Chiefs L (3)",	"Generals (4)"],
["R",	"01",	"29",	"2010",	"Innisfail vs Fort Sask",	"Eagles (4)",	"Chiefs W (7)"],
["H",	"01",	"30",	"2010",	"Fort Sask vs Innisfail",	"Chiefs W (11)",	"Eagles (2)"],
["R",	"02",	"05",	"2010",	"Innisfail vs Fort Sask",	"Eagles (6 SO)",	"Chiefs L (5)"],
["R",	"02",	"06",	"2010",	"Stony Plain vs Fort Sask",	"Eagles (3)",	"Chiefs W (4 SO)"],
["R",	"02",	"11",	"2010",	"Lloydminster vs Fort Sask",	"Border Kings (9)",	"Chiefs L (4)"],
["H",	"02",	"16",	"2010",	"Fort Sask vs Lloydminster",	"Semi-finals: Chiefs W (4)",	"Border Kings (3)"],
["R",	"02",	"19",	"2010",	"Lloydminster vs Fort Sask",	"Semi-finals: Border Kings (3)",	"Chiefs W (4 OT)"],
["R",	"02",	"26",	"2010",	"Bentley vs Fort Sask",	"Finals: Generals (4)",	"Chiefs L (2)"],
["H",	"02",	"27",	"2010",	"Fort Sask vs Bentley",	"Finals: Chiefs W (4)",	"Generals (3)"],
["R",	"03",	"03",	"2010",	"Bentley vs Fort Sask",	"Finals: Generals (4 dble-OT)",	"Chiefs L (3)"],
["H",	"03",	"06",	"2010",	"Fort Sask vs Stony Plain",	"Chiefs W (8)",	"Eagles (5)"],
["R",	"03",	"07",	"2010",	"Stony Plain vs Fort Sask",	"Eagles (7)",	"Chiefs L (4)"],
["H",	"03",	"10",	"2010",	"Fort Sask vs Stony Plain",	"Chiefs W (7)",	"Eagles (5)"],
["R",	"03",	"13",	"2010",	"Stony Plain vs Fort Sask",	"In Stony Plain",	"SAT 7:30 PM"],
["H",	"03",	"16",	"2010",	"Fort Sask vs Stony Plain",	"In Fort Sask. JRC",	"If necessary TUE 7:30 PM"]
);

